Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2989| Title: | Assessing medication adherence risk levels and usage patterns among elderly residents in selected care homes: a cross sectional study |
| Authors: | Khatri, Sandhya Bista, Durga Rojeena Koju, Shrestha Poudel, Ramesh Sharma |
| Issue Date: | 12-Apr-2026 |
| Publisher: | 12th National Summit of Health and Population Scientists in Nepa |
| URI: | https://hdl.handle.net/20.500.14356/2989 |
| Appears in Collections: | Day III, 12 April 2026; Parallel sessions XI: Hall B; Aging and Geriatric Health (Prof. Dr. Lochana Shrestha / Ms. Hira Kumari Niraula) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2.SandhyaKhatri_Assessing Medication Adherence Risk Levels and Usage Patterns among Elderly Residents in Selected Care Homes.pdf | Show Full Presentation | 418.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
