Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agrawal, Rohit | - |
| dc.contributor.author | Ghimire, Nardesh | - |
| dc.contributor.author | Sapkota, Hari Prasad | - |
| dc.contributor.author | Shrestha, Dr. Shakti | - |
| dc.date.accessioned | 2026-05-18T09:42:41Z | - |
| dc.date.available | 2026-05-18T09:42:41Z | - |
| dc.date.issued | 2026-04-12 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2990 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Predictors of medication-related quality of life among older adults with chronic illness in Nepal: Insights from multi-model predictive analytics | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day III, 12 April 2026; Parallel sessions XI: Hall B; Aging and Geriatric Health (Prof. Dr. Lochana Shrestha / Ms. Hira Kumari Niraula) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3.Rohit Agrawal - Predictors of medication-related quality of life among older adults with chronic illness in Nepal.pdf | Show Full Presentation. | 1.76 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
