Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shakya, Heem Sunder | - |
| dc.contributor.author | Kaur, Gurpreet | - |
| dc.contributor.author | Shakya, Karan | - |
| dc.contributor.author | Bajracharya, Roshan Man | - |
| dc.date.accessioned | 2026-05-18T10:16:49Z | - |
| dc.date.available | 2026-05-18T10:16:49Z | - |
| dc.date.issued | 2026-04-12 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2997 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Understanding forecasting/quantification for paracetamol and iron tablets in Nepal’s public health system: a sub-national level assessment | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day III, 12 April 2026; Parallel sessions XII: Hall C; Pharmaceuticals and Access to Medicine (Dr. Saroj Sharma, Dr. Pradip Gyanwali) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4.HeemSunderShakya-UnderstandingQuantificationForecastingofParacetamolIronatSubNationalLevel (1).pdf | Show Full Presentation. | 1.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
