Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kafle, Dr. Sajala | - |
| dc.date.accessioned | 2026-05-18T10:20:00Z | - |
| dc.date.available | 2026-05-18T10:20:00Z | - |
| dc.date.issued | 2026-04-12 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2998 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | 12th National Summit of Health and Population Scientists in Nepa | en_US |
| dc.title | Assessment of potential drug-drug interactions among the inpatients of a tertiary care centre | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day III, 12 April 2026; Parallel sessions XII: Hall C; Pharmaceuticals and Access to Medicine (Dr. Saroj Sharma, Dr. Pradip Gyanwali) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5.SajalaKafle_HealthResearchGovernance.pdf | Show Full Presentation. | 502.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
