Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 171
| Preview | Issue Date | Title | Author(s) |
 | 2023 | Assessment of non-communicable diseases and injuries among children in selected tertiary level hospitals in Nepal | NHRC |
 | 2023 | A report on maternal mortality 2078 | Ministry of Health and Population; Office of the Prime Minister and Council of Ministries; National Statistics Office |
 | 2010 | Nepal health sector programme implementation plan II (NHSP-IP 2) 2010-2015 | Ministry of Health and Population |
 | 2020 | National tuberculosis prevalence survey report | MoHP |
 | 2021 | Brief on lead in paints and compliance status in Nepal | Sah, Ram Charitra |
 | Oct-2021 | National report: compliance monitoring of lead paint standard in Nepal | Sah, Ram Charitra |
 | Oct-2021 | Study of lead in spray paints, Nepal | Sah, Ram Charitra; Banmala, Sachita |
 | 2021 | Status of menstrual hygiene management among adolescent girls of Nepal: policy brief | - |
| 2021 | Status of menstrual hygiene management among adolescent girls of Nepal | - |
 | 2021 | Effectiveness of sakshyam kishor kishori intervention on family planning (FP) uptake among married adolescent girls in selected districts of Nepal | - |
 | 2021 | Effectiveness of sakshyam kishor kishori intervention on family planning (FP) uptake among married adolescent girls in selected districts of Nepal | - |
 | 19-Aug-2020 | 10th Anniversary of the European Association for Predictive, Preventive and Personalised (3P) Medicine - EPMA World Congress Supplement 2020 | Golubnitschaja, Olga; Topolcan, Ondrej; Kucera, Radek; Costigliola, Vincenzo |
 | 2020 | Prostate cancer management: long-term beliefs, epidemic developments in the early twenty-first century and 3PM dimensional solutions | Kucera, Radek; Pecen, Ladislav; Topolcan, Ondrej; Dahal, Anshu Raj; Costigliola, Vincenzo; Giordano, Frank; Golubnitschaja, Olga |
 | 2021 | Responding to COVID-19: health sector preparedness, response and lessons learnt | - |
 | 2021 | Compassionate use of remdesir and convalescent plasma therapy for the treatment of COVID-19 infection in Nepal: a prospective observational study | Gyanwali, Pradeep; Bhattarai, Saroj; Dhimal, Meghnath |
 | 2020 | Assessment of health status of home isolated COVID-19 patients in Nepal | Gyanwali, Pradeep; Dhimal, Meghnath |
 | 2020 | Assessment of status of post-recovery patients with COVID-19 infections in Nepal | Gyanwali, Pradeep; Dhimal, Meghnath |
 | 2020 | Determinants of maternal health and family planning service coverage in Nepal: modelling of routine data | - |
 | 2018 | Population based cancer registries at Kathmandu, Bhaktapur, Lalitpur, Siraha, Saptari, Dhanusha, Mohattari, West rukum and East Rukum districts, Nepal - 2018 | Jha, Anjani Kumar; Chapagain, Sandhya; Dhimal, Meghnath; Subedi, Ranjeeta; Kafle, Uma; Thakur, Chanda; Khadka, Kopila; Budukh, Atul; Dikshit, Rajesh |
 | 2019 | Quality of essential medicines in public health care facilities of Nepal – 2019 | Jha, AK; Dhakal, N; Gyanwali, P; Humagain, B; Jha, N; BC, RK; Sah, P; Pradhan, A; Dhimal, M |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 171