Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 176
| Preview | Issue Date | Title | Author(s) |
 | 2006 | Report of Survey in Ilam, Lalitpur and Tanahu: Surveillance of risk factors for non-communicable diseases in Nepal | Shrestha, Nirakar Man; Rajendra Raj, Wagle; Khem Bdr, Karki |
 | 2003 | Research report on NCD risk factors surveillance in Nepal, 2003 | - |
 | 2013 | Factors associated with anxiety and depression among elderly living in old aged homes in Kathmandu Valley | Timalsina, Rekha |
 | 2013 | A research report on Prescribing and sensitivity patterns of antimicrobials in uncomplicated urinary tract infections in females | Khan, Gulam Muhammad |
 | 2013 | Determinants of antenatal care services utilization in Nepal | Paudel, Deepak Raj |
 | 2008 | Equity analysis of health care utilization and outcomes: Trend analysis of inequality by wealth quintile and caste/ethnic group from 1996 to 2006 | Ministry of Health and Population |
 | 2007 | Sociological study of the Dom community (A Case Study of Siraha - District, Nepal) | Sah, Rajendra Prasad |
 | 2013 | Patient's perception towards quality nursing care | Sah (Gupta), Bimala |
 | 2013 | Study on vector borne diseases and climate change along an altitudinal transect in Nepal | Nepal Health Research Council (NHRC) |
 | 2013 | District Health Systems Assessment within InterSectoral Context | Nepal Health Research Council (NHRC); World Health Organization |
 | 2013 | District health systems assessment within intersectoral context | Nepal Health Research Council (NHRC); World Health Organization |
 | 2011 | Assessment of Medical / Health Agencies designated as Research Centres in Nepal | Nepal Health Research Council (NHRC); Ministry of Health and Population |
 | 2010 | Study of Lead in Paints in Nepal | Sah, Ram Charitra; Yadav, Kameshwar |
 | 2012 | Poisonous Cosmetics: The problem of mercury in skin whitening creams in Nepal | Sah, Ram Charitra |
 | 2012 | Toxic Jewelry: An investigation of lead in imitation jewelry in Nepal | Sah, Ram Charitra |
 | 2012 | Poisonous Cosmetics: The problem of lead in Lipsticks in Nepal | Sah, Ram Charitra |
 | 2012 | Environmental Health Condition of Hospitals in Nepal | Sah, Ram Charitra |
 | 2000 | STD and HIV Prevalence Survey Among Female Sex Workers and Truckers on Highway Routes in the Terai, Nepal | Family Health International/Nepal; NEW ERA |
 | 1998 | Study of the effectiveness of pulse polio immunization programme (PPIP) - 2053 B.S. | Nepal Health Research Council (NHRC); Sigdel, Abindra; Chaudhary, Sanjay; Srivastava, Aseem; Jha, Harendra Kr. |
 | 1999 | Anandaban Leprosy Hospital Mycobacterial research Laboratory | Nepal Health Research Council (NHRC); Shrestha, N.; Roche, P.W. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 176