Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 171
| Preview | Issue Date | Title | Author(s) |
 | 2001 | A study on drug abuse relapse and treatment in Kathmandu Valley | Nepal Health Research Council (NHRC); Pun, Chitrakala; Niraula, Pooja |
 | Jun-2003 | Assessment of noise pollution and development of criteria for its prevention and control | Nepal Health Research Council (NHRC) |
 | 2001 | A study of prevalence of smoking among medical doctors in Nepal | Nepal Health Research Council (NHRC); Pandit, Sandesh; Aryal, Shambhu |
 | 2001 | A study of the factors due to which doctors do not go and work in the periphery | Nepal Health Research Council (NHRC); Subedi, Dinesh; Chaudhary, Ganesh |
 | 2001 | Epidemiological study of microfilariasis in three different geographical regions of Nepal | Nepal Health Research Council (NHRC); Manandhar, Renu |
 | 2001 | Patients' attitude towards student doctors of IOM | Nepal Health Research Council (NHRC); Rai, Dilip, Dr. |
 | 2001 | Analysis of the problems faced by the patient parties in the TUTH | Nepal Health Research Council (NHRC); Subedi, Ramesh; Khadka, Bhupesh |
 | 2001 | A study on the awareness regarding pulmonary tuberculosis among carpet workers of produtive age grpup (15-49 years) in Lalitpur district | Nepal Health Research Council (NHRC); Rajbhandari, Nirmala |
 | 2001 | Lead pollutants in the environment and its effects on health status of inhabitants of Kirtipur Municipality | Nepal Health Research Council (NHRC) |
 | 2001 | Knowledge, Attitudes and Practices of secondary and higher secondary students towards sexuality and reproductive health behaviours | Nepal Health Research Council (NHRC); Bista, Satish |
 | 2001 | An assessment for drinking water quality: A case study of Dhungedhara at Kathmandu Valley) | Nepal Health Research Council (NHRC); Sah, Rupesh Kumar |
 | 2001 | A study on correlation between between hepatitis B surface antigen and liver function test and the possible factors responsible for hepatitis B among the patients attending tribhuvan University teaching Hospital | Nepal Health Research Council (NHRC); Gyawali, Kamal, Dr.; B.C., Rajendra Kumar; Devkota, Bhimsen; Acharya, Bodhraj |
 | 2001 | A study on health needs assessment and school health program in Nepal | Nepal Health Research Council (NHRC); Baidya, Prithucharab, Prof.; Chhetri, Hem Singh; Devkota, Bhimsen |
 | 2001 | Tobacco use among school children of Shivapuri Secondary School Kathmandu | Nepal Health Research Council (NHRC); Acharya, Gopal Prasad, Dr. |
 | 2001 | A report on practice of use of antibiotics in government hospitals and private clinics of Kathmandu valley: A prospective study | Nepal Health Research Council (NHRC); Pokharel, Archana; Palikhe, Nami; Shrestha, Nilima |
 | 2001 | Surveillance of multiple drug resistant (MDR) bacterial infections among the patiens attending to different out patient department (OPD) and hospitalized patients in TU Teaching Hospital | Nepal Health Research Council (NHRC); Tuladhar, Nhuchhe Ratna |
 | 2001 | Rapid non-invasive diagnosis of Kala-azar | Nepal Health Research Council (NHRC); Gyawali, Kamal, Dr.; Thapa, Suman, Dr.; Devkota, Bhimsen; Yadav, Chandra Sekhar |
 | 2001 | The impact of psoriasis in the psychosocial well being of chronic psoriatic patients and their family members: A community based study | Nepal Health Research Council (NHRC); Acharya, Gopal Prasad, Dr. |
 | 2001 | Prevalence of hypertension among the people of Surkhet district of Mid-Western development region, Nepal, 2001 | Nepal Health Research Council (NHRC); Ghimire, Pradeep Kumar |
 | 2002 | "An open, prospective comparison of Beta-2 agonist (Salbutamol) given via Nebulizer of matered dose inhaler in inpatients with airflow obstruction" | Nepal Health Research Council (NHRC); Aryal, Deepak Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 171