Journal of Nepal Health Research Council JNHRC allows to read, download, copy, distribute, print, search, or link to the full texts of its articles and allow readers to use them for any other lawful purpose. Copyright is retained by author. The JNHRC work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2022 | Translation, Cultural Adaptation and Validation of Cardiff Acne Disability Index in Nepali Language | Paudel, Sushil; Parajuli, Niraj; Shrestha, Shraddha; Hirachan, Shashi | |
2022 | Antimicrobial Susceptibility Pattern in Opportunistic Pathogens Isolated from Immunocompromised Patients | Basnet, Ajaya; Chand, Arun Bahadur; Pokhrel, Nayanum; Acharya, Sadikchya; Gurung, Parbati; Khanal, Laxmi Kant; Shrestha, Kundu; Shrestha, Lok Bahadur; Raghubanshi, Bijendra Raj | |
2022 | Before Attributing Polyradiculitis to an Anti-SARS-CoV-2 Vaccine, Differential Etiologies need to be Ruled Out | Finsterer, Josef | |
2022 | Synchronous Primary Adenocarcinoma of Distal Common Bile Duct and Gall bladder | Paudyal, Sanjaya; Chaudhary, Prakash; Joshi, Mukund Raj | |
2022 | Coronary Artery Bypass Grafting Following COVID-19 Infection: Difficulties and Challenges | Joshi, Dharmendra; Sharma, Apurb; Shrestha, Sanjeet K; Sharma, Ranjit; Bhatta, Yadav Kumar Deo; Rajbanshi, Bijoy G | |
2022 | Design and Development of Simple and Low-cost Light Source for Laparoscopic Surgery | Chhetri, Dikshya; Bhandari, Shruti; Thakuri, Aishwarya Shahi; Pokharel, Aayushma; Poudel, Paras | |
2022 | Addressing Men’s Health Needs in Nepal: An Ignored Public and Clinical Health Concern | Puri, Mahesh Chandra; Gautam, Preeti; Baker, Peter; Bhadra, Rajendra | |
2022 | Factors Associated with Acute Malnutrition among Pregnant Women in Flood Affected Region | Aryal, Binod Kumar; Sapkota, Suman; Lama, Nishant; Paudel, Rajan | |
2022 | Assessment of the Knowledge of the Association between Periodontal Status and Pregnancy Outcome among Obstetricians and Gynecologists | Pradhan, Shaili; Baral, Gehanath; Shrestha, Rejina | |
2022 | Use of Unannounced Standardized Patient to Assess Quality of Care in Community Pharmacies / Medicine Shops: A Pilot, Cross-Sectional Study | Shrestha, Sony Shakya; Koju, Pramesh; Shrestha, Shreena; Shrestha, Rojeena Koju; Shahukhal, Suman; Shrestha, Dipesh; Shrestha, Rajeev; Xu, Dong (Roman); Cai, Yiyuan; Zhou, Jifang | |
2022 | Lower Susceptibility to Fluoroquinolones and a gyrA Gene Mutation in Salmonella Typhi Isolates from Enteric Fever Patients | Shrestha, Surya Kumari; Khadka, Sujan; Rayamajhee, Binod; Thapa, Alina; Sharma, Suprina; Shrestha, Basudha; Poudel, Pramod | |
2022 | Comparative Evaluation of Hydroxyapatite Bone Alloplast with Combination Bone Alloplast (Hydroxyapatitie and ?-Tricalcium Phosphate) in Grade II Mandibular Furcation Involvements | Bista, Soni; Adhikari, Khushbu; Baniya, Bikash Kumar | |
2022 | Status of Intestinal Parasitic Infections in a Tertiary Care Center | Basnet, Ajaya; Chand, Arun Bahadur; Pokhrel, Nayanum; Gurung, Parbati; Rai, Junu Richhinbung; Bajracharya, Sohani; Acharya, Sadiksha; Shrestha, Lok Bahadur | |
2022 | Community-Based Cervical Cancer Screening using Visual Inspection with Acetic Acid | Mulmi, Rashmi; Shrestha, Gambhir; Pathak, Ayodhya; Sharma, Manju; Dawadi, Tara; Siwakoti, Bhola; Pradhananga, Kishore Kumar | |
2022 | Effects of Face Masks on Pulse Rate and Blood Pressure Components During Stairs Climbing | Chaudhary, Sonam; Pun, Dilli Bahadur; Shrestha, Prashanna; Shrestha, Anshuman; Gupta, Alka; Shrestha, Rabindra Man; Shrestha, Sujita; Joshi, Subha; Mahotra, Narayan Bahadur | |
2022 | Risk Factors of Coronary Artery Disease: A Hospital-Based Study | Devkota, Surya; Dhungana, Raja Ram; Pandey, Achyut Raj; Poudel, Chandra Mani; Shrestha, Hemant; Bhattarai, Anil | |
2022 | Study to Assess Level of Preoperative Anxiety in Patients Scheduled for Surgery | Khanal, Resha; Banjade, Prakash; Bhandari, Bibek; Sharma, Subhash Chandra; Rijal, Rika | |
2022 | Clinicolaboratory Profile and Treatment Outcome Within Ninety Days After Discharge During Second Wave of Pediatric COVID-19 | Chapagain, Ram Hari; Adhikari, Santosh; Shrestha, Nisha Jyoti; Bichha, Muskan; Maharjan, Jessica; Thapa, Prabhat; Sah, Rabindra Kumar; Basaula, Yuba Nidhi | |
2022 | Maternal Anemia and BMI as Determinants of Pregnancy Outcomes: A Hospital-Based Study | Koirala, Jaya; Raddi, Sudha. A; Dalal, Anita Dadi | |
2022 | Impact Of COVID-19 On Patients Requiring Spine Surgery: A Tertiary Level Government Trauma Hospital Experience | Dhakal, Gaurav Raj; Shrestha, Sushil; Shah, Gyanendra |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49